Character | Level | Race | Class | Spec |
---|---|---|---|
![]() | 120 | Void Elf | Warrior | Fury |
![]() | 120 | Night Elf | Druid | Feral |
![]() | 120 | Night Elf | Rogue | Assassination |
![]() | 100 | Human | Rogue | Combat |
![]() | 46 | Human | Warlock | Affliction |
![]() | 85 | Draenei | Paladin | Holy |
![]() | 120 | Human | Priest | Shadow |
![]() | 120 | Pandaren | Monk | Mistweaver |
![]() | 120 | Night Elf | Hunter | Beast Mastery |
![]() | 112 | Night Elf | Druid | Restoration |
![]() | 110 | Human | Warlock | Destruction |
![]() | 120 | Worgen | Hunter | Beast Mastery |
![]() | 0 | Pandaren | Mage | None |
![]() | 120 | Draenei | Paladin | Retribution |
![]() | 102 | Human | Mage | Frost |
![]() | 110 | Dwarf | Shaman | Restoration |
![]() | 120 | Night Elf | Druid | Balance |
![]() | 120 | Dwarf | Warrior | Fury |
![]() | 100 | Draenei | Hunter | Beast Mastery |
![]() | 120 | Human | Rogue | Outlaw |
Recruitment
|