Character | Level | Race | Class | Spec |
---|---|---|---|
![]() | 85 | Night Elf | Priest | Shadow |
![]() | 82 | Dwarf | Priest | Shadow |
![]() | 110 | Human | Paladin | Retribution |
![]() | 90 | Dwarf | Warlock | Destruction |
![]() | 85 | Night Elf | Mage | Frost |
![]() | 120 | Gnome | Warlock | Affliction |
![]() | 120 | Pandaren | Monk | Mistweaver |
![]() | 120 | Human | Priest | Shadow |
![]() | 120 | Night Elf | Druid | Balance |
![]() | 120 | Night Elf | Druid | Guardian |
![]() | 120 | Lightforged | Priest | Holy |
![]() | 110 | Dwarf | Paladin | Protection |
![]() | 100 | Worgen | Mage | Frost |
![]() | 0 | Night Elf | Druid | None |
![]() | 85 | Night Elf | Hunter | Beast Mastery |
![]() | 90 | Human | Mage | Arcane |
![]() | 120 | Human | Warlock | Affliction |
![]() | 110 | Worgen | Druid | Guardian |
![]() | 110 | Night Elf | Demon Hunter | Havoc |
![]() | 120 | Night Elf | Hunter | Beast Mastery |
Recruitment
|