Character | Level | Race | Class | Spec |
---|---|---|---|
![]() | 0 | Night Elf | Rogue | None |
![]() | 120 | Human | Priest | Shadow |
![]() | 110 | Draenei | Warrior | Fury |
![]() | 0 | Night Elf | Hunter | None |
![]() | 100 | Draenei | Paladin | Protection |
![]() | 110 | Night Elf | Hunter | Beast Mastery |
![]() | 47 | Night Elf | Druid | Restoration |
![]() | 101 | Night Elf | Druid | Feral |
![]() | 110 | Gnome | Priest | Shadow |
![]() | 85 | Worgen | Priest | Shadow |
![]() | 120 | Night Elf | Druid | Balance |
![]() | 120 | Night Elf | Hunter | Beast Mastery |
![]() | 110 | Draenei | Hunter | Beast Mastery |
![]() | 120 | Void Elf | Rogue | Subtlety |
![]() | 120 | Human | Paladin | Protection |
![]() | 107 | Human | Mage | Frost |
![]() | 0 | Night Elf | Druid | None |
![]() | 120 | Night Elf | Druid | Balance |
![]() | 100 | Gnome | Priest | Discipline |
![]() | 110 | Night Elf | Priest | Holy |
Recruitment
|