Character | Level | Race | Class | Spec |
---|---|---|---|
![]() | 111 | Worgen | Rogue | Assassination |
![]() | 100 | Pandaren | Warrior | Fury |
![]() | 101 | Worgen | Hunter | Marksmanship |
![]() | 120 | Night Elf | Demon Hunter | Havoc |
![]() | 100 | Night Elf | Druid | Feral |
![]() | 60 | Night Elf | Druid | Restoration |
![]() | 120 | Dwarf | Shaman | Frost |
![]() | 100 | Human | Warrior | Fury |
![]() | 120 | Dwarf | Shaman | Elemental |
![]() | 110 | Human | Paladin | Protection |
![]() | 100 | Draenei | Hunter | Survival |
![]() | 100 | Worgen | Priest | Shadow |
![]() | 120 | Human | Warlock | Destruction |
![]() | 80 | Dwarf | Priest | Shadow |
![]() | 100 | Draenei | Death Knight | Havoc |
![]() | 110 | Draenei | Paladin | Protection |
![]() | 120 | Night Elf | Demon Hunter | Affliction |
![]() | 120 | Void Elf | Warlock | Affliction |
![]() | 0 | Human | Warlock | None |
![]() | 120 | Night Elf | Rogue | Outlaw |
Recruitment
|