Character | Level | Race | Class | Spec |
---|---|---|---|
![]() | 110 | Draenei | Hunter | Beast Mastery |
![]() | 31 | Worgen | Rogue | Assassination |
![]() | 110 | Human | Paladin | Retribution |
![]() | 110 | Human | Warlock | Destruction |
![]() | 102 | Night Elf | Hunter | Beast Mastery |
![]() | 110 | Draenei | Shaman | Enhancement |
![]() | 110 | Draenei | Priest | Shadow |
![]() | 110 | Night Elf | Demon Hunter | Havoc |
![]() | 60 | Human | Death Knight | Unholy |
![]() | 110 | Night Elf | Hunter | Beast Mastery |
![]() | 110 | Human | Mage | Arcane |
![]() | 110 | Night Elf | Mage | Fire |
![]() | 112 | Night Elf | Warrior | Fury |
![]() | 100 | Human | Paladin | Holy |
![]() | 28 | Night Elf | Hunter | Balance |
![]() | 101 | Night Elf | Druid | Balance |
![]() | 110 | Draenei | Shaman | Restoration |
![]() | 120 | Human | Death Knight | Frost |
![]() | 0 | Human | Priest | None |
![]() | 84 | Human | Death Knight | Unholy |
Recruitment
|